![]()
|
INDUCTION
WOK |
MODULARITY / ENERGY
EFFICIENT / LOW NOISE LEVELS / MUTIPLE SAFETY FEATURES / SINGLE LINE
SET UP OR BACK TO BACK SET UP |
![]() |
|
Model |
PIW-1-3500-* |
PIW-1-5000-* |
PIW-1-3500-* |
PIW-1-3500-* |
| Dimensions LxWxH(mm) |
800x800x(850+100) | 800x800x(850+100) | 1600x800x(850+100) | 1600x800x(850+100) |
| Vorage(W/Ph/Hz) | 220~230/1/50~60 | 380~400/3+N/50~60 | 220~230/1/50~60 | 380~400/3+N/50~60 |
| Power(Kw) | 3.5 | 5 | 3.5 x 2 | 5 x 2 |
| Amps(A) | 16 | 7.6 | 16 x 2 | 7.6 x 2 |
| Water Inlet (mm) | 15 | 15 | 15 | 15 |
| Water Drain (mm) | 38 | 38 | 38 | 38 |
| Net Weight(Kg) | 85 | 85 | 160 | 160 |
| Gross Weight(Kg) | 125 | 125 | 230 | 230 |
Note: Other optional voltage can be supplied on special request. |
||||