![]()
|
ELECTRIC
STEAMER |
| MODULARITY / ENERGY
EFFICIENT / LOW NOISE LEVELS / MUTIPLE SAFETY FEATURES / SINGLE LINE
SET UP OR BACK TO BACK SET UP |
![]() |
| Model |
PES-1-* |
PES-2-* |
||
| Dimensions LxWxH(mm) |
800x800x(850+100) | 1600x800x(850+100) | ||
| Vorage(W/Ph/Hz) | 380~400/3+N/50~60 |
380~400/3+N/50~60 | ||
| Power(Kw) | 27 | 27 x 2 | ||
| Amps(A) | 41 | 41 x 2 | ||
| Water Inlet (mm) | 15 | 15 | ||
| Water Drain (mm) | 38 | 38 | ||
| Net Weight(Kg) | 115 | 220 | ||
| Gross Weight(Kg) | 155 | 290 | ||
Note: Other optional voltage can be supplied on special request. |
||||